Loading
Weighted average across 16 home-care agencies within 5 km of CT2 9JJ. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Savanna Living Limited Savanna Living Limited★ Owner-managed (director & PSC)· Kent | Not rated | 0.0 km |
| Seniors Helping Seniors Seniors Helping Seniors (UK) Limited· Kent | Good | 3.8 km |
| MyLife (Kent) CSN Care Group Limited· Kent | Good | 3.8 km |
| MyLife (Kent) Lauriem Complete Care Limited· Kent | Not rated | 3.8 km |
| Superior Healthcare The Superior Healthcare Group Ltd· Kent | Good | 3.9 km |
| L'Arche Kent L'Arche· Kent | Good | 4.2 km |
| Thrive Homecare Plan With Care Limited· Kent | Not rated | 4.4 km |
| Intrinsic Care- Canterbury The Intrinsic Care Group Limited★ Owner-managed (director & PSC)· Kent | Not rated | 4.5 km |
| A Heart for Care Limited A Heart for Care Limited· Kent | Not rated | 4.6 km |
| Saintly Care Limited Saintly Care Limited★ Owner-managed (director & PSC)· Kent | Not rated | 4.6 km |
| Great Prospects Care Ltd Great Prospects Care Limited· Kent | Not Rated | 4.7 km |
| 4life Healthcare Services 4Life Healthcare Services Limited· Kent | Good | 4.7 km |
| Reignsons Cottage Ltd Reignsons Cottage Ltd★ Owner-managed (director & PSC)· Kent | Not rated | 4.7 km |
| Primcura Healthcare Ltd Primcura Healthcare Ltd· Kent | Not rated | 4.8 km |
| Infinite Oasis Healthcare Ltd Infinite Oasis Healthcare Ltd★ Owner-managed (director & PSC)· Kent | Not rated | 4.9 km |
| SoarStar Ltd Soarstar Company (UK) Ltd★ Owner-managed (director & PSC)· Kent | Not rated | 5.0 km |
Your patch sits 20.7 points below the national average for Good+ ratings (31.3% vs 52.0%).