Loading
Weighted average across 27 home-care agencies within 10 km of CT9 4JG. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Caremark (Thanet) Costain Care Limited★ Owner-managed (director)· Kent | Good | 0.0 km |
| New Horizons Broad Oak Limited New Horizons Broad Oak Limited★ Owner-managed (director & PSC)· Kent | Good | 0.5 km |
| Turning Point - Kent DCA Turning Point· Kent | Good | 1.6 km |
| Royalcare- Thanet Sreevijay Ltd· Kent | Requires improvement | 1.6 km |
| Seeds Care Limited Seeds Care Ltd· Kent | Not Rated | 1.6 km |
| Integrity24 Care Ltd Integrity24 Care Ltd★ Owner-managed (director & PSC)· Kent | Not rated | 1.6 km |
| Marbleside Care Mr & Mrs D B Mirsky· Kent | Good | 1.8 km |
| Positive Solutions Kent CIC Positive Solutions Kent CIC★ Owner-managed (director)· Kent | Not rated | 1.9 km |
| Elite At Home Elite at Home Ltd· Kent | Not rated | 2.0 km |
| Beech Tree Total Care – Thanet Care at Home Services (South East) Limited· Kent | Requires improvement | 2.0 km |
| Kent Enablement at Home Kent County Council· Kent | Good | 2.0 km |
| S&R Care Services LTD S&R Care Services Ltd· Kent | Not rated | 2.1 km |
| Austen Allen Homecare - East Kent Austen Allen Healthcare Limited· Kent | Not rated | 2.3 km |
| Beech Tree Total Care - Bradstow Court Care at Home Services (South East) Limited· Kent | Not rated | 2.3 km |
| DCA Kent Achieve Together Limited· Kent | Not rated | 2.3 km |
| Major 1 Healthcare Solutions Ltd Major 1 Healthcare Solutions Ltd★ Owner-managed (director & PSC)· Kent | Not rated | 2.6 km |
| Beech Tree Total Care - Copperfields Care at Home Services (South East) Limited· Kent | Not rated | 2.8 km |
| Avondalecare (Kent) Limited Avondalecare (Kent) Limited· Kent | Good | 3.7 km |
| East Kent Mencap East Kent Mencap· Kent | Good | 4.2 km |
| Home Instead Thanet Lifestyle Care Limited· Kent | Good | 4.2 km |
| MiHomecare - Ramsgate MiHomecare Limited· Kent | Good | 4.4 km |
| Helping Hands Ramsgate Midshires Care Limited· Kent | Good | 4.5 km |
| Avelo Care Kent Domiciliary Care Limited★ Owner-managed (director)· Kent | Good | 4.8 km |
| Beach House Beach House Birchington Limited★ Owner-managed (director & PSC)· Kent | Good | 6.1 km |
| Livingstone Care Office - Innovation House Livingstone Care Solutions Limited· Kent | Requires improvement | 9.4 km |
| SeeAbility - Kent Supported Living The Royal School for the Blind· Kent | Good | 9.4 km |
| Aspire Home Carers (Ramsgate) Ltd Aspire Home Carers (Ramsgate) Limited· Kent | Good | 9.4 km |
Your patch tracks closely to the national rating mix.