Loading
Weighted average across 23 home-care agencies within 20 km of DN21 3UD. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Amara Care Limited Amara Care Limited· North Lincolnshire | Not Rated | 5.6 km |
| JDW Care Ltd JDW Care Ltd★ Owner-managed (director & PSC)· North Lincolnshire | Not rated | 6.7 km |
| Lindum Court Plenus Care Ltd· North Lincolnshire | Requires improvement | 7.4 km |
| Amphion Home Care Services Limited Amphion Home Care Services Limited· North Lincolnshire | Good | 7.8 km |
| Phronesis Support Services Phronesis Support Services Ltd★ Owner-managed (director & PSC)· North Lincolnshire | Not rated | 8.3 km |
| Elite Care Solutions Ltd Elite Care Solutions Ltd★ Owner-managed (director & PSC)· North Lincolnshire | Good | 8.4 km |
| Chestnut Homecare Limited Chestnut Homecare Limited· North Lincolnshire | Good | 8.5 km |
| North Lincolnshire Council - Myos House North Lincolnshire Council· North Lincolnshire | Requires improvement | 9.4 km |
| Barley Close DTC Homecare Limited★ Owner-managed (director & PSC)· North Lincolnshire | Good | 9.4 km |
| Hales Group Limited - Scunthorpe Hales Group Limited· North Lincolnshire | Good | 10.0 km |
| Creative Support - North Lincolnshire Services Creative Support Limited· North Lincolnshire | Not Rated | 10.1 km |
| Care Plus Care (Isle) Ltd Careplus Care (UK) Limited· North Lincolnshire | Good | 10.3 km |
| Ann Tuplin Care Services Limited Ann Tuplin Care Services Limited★ Owner-managed (director)· North Lincolnshire | Good | 10.7 km |
| Grosvenor House Care Home Grosvenor Care Homes Limited· Lincolnshire | Not Rated | 11.5 km |
| Sagenta Head Office Sagenta Limited· Lincolnshire | Not rated | 12.9 km |
| Blue Swan Health Care Limited Blue Swan Health Care Limited★ Owner-managed (director & PSC)· Lincolnshire | Not rated | 13.1 km |
| North Lincolnshire Council-Home First Community Support North Lincolnshire Council· North Lincolnshire | Good | 13.1 km |
| Visiting Angels Doncaster & Bassetlaw L&J James Investments Ltd· Lincolnshire | Not rated | 13.2 km |
| CRT - Lincolnshire Home Care Care Relief Team Limited· Lincolnshire | Not rated | 13.2 km |
| Trent Nursing Trent Nursing Limited· Lincolnshire | Good | 13.2 km |
| Goodwin Healthcare Goodwin Healthcare Services Ltd· North Lincolnshire | Good | 13.4 km |
| Coulson the Bungalow Lorriman Healthcare Services Ltd★ Owner-managed (director & PSC)· Lincolnshire | Not rated | 18.3 km |
| Pinnacle Care Professionals Ltd Pinnacle Care Professionals Ltd★ Owner-managed (director & PSC)· Nottinghamshire | Not rated | 18.8 km |
Your patch sits 8.5 points below the national average for Good+ ratings (43.5% vs 52.0%).