Loading
Weighted average across 7 home-care agencies within 1 km of EN2 0BX. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Surecare Enfield Mrs Bibi Baksh· Enfield | Good | 0.0 km |
| Caremark Barnet & Enfield Noolyn Care Limited· Enfield | Good | 0.4 km |
| Cheviots Childrens Centre Cheviots Children's Disability Service· Enfield | Good | 0.5 km |
| Enfield Carers Centre Enfield Carers Centre· Enfield | Good | 0.6 km |
| Person Centred Care Homes Mr Savvas Michael· Enfield | Good | 0.6 km |
| DHR Support Services Ltd DHR Support Services Ltd★ Owner-managed (director & PSC)· Enfield | Good | 0.9 km |
| Filey Care and Support LTD Filey Care and Support Ltd· Enfield | Requires improvement | 0.9 km |
Your patch sits 33.7 points above the national average for Good+ ratings (85.7% vs 52.0%).