Loading
Weighted average across 6 home-care agencies within 1 km of HA3 8AY. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Eleada Care Services Eleada Care Services Ltd★ Owner-managed (director & PSC)· Harrow | Good | 0.2 km |
| Field's Care Ltd Field's Care Ltd★ Owner-managed (director & PSC)· Brent | Good | 0.2 km |
| Bluebird Care Harrow and Brent MJ CareCentre Limited· Brent | Good | 0.3 km |
| Joshi Home Care Limited t/a Bluebird Care (Ealing) Joshi Home Care Limited· Brent | Good | 0.3 km |
| YourLife (Harrow) Yourlife Management Services Limited· Harrow | Good | 0.7 km |
| Golden Hearts Home Care Ltd Golden Hearts Home Care Ltd★ Owner-managed (director & PSC)· Harrow | Not rated | 0.9 km |
Your patch sits 31.4 points above the national average for Good+ ratings (83.3% vs 52.0%).