Loading
Weighted average across 9 home-care agencies within 1 km of RG30 2SS. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| KDL Healthcare Ltd KDL HEALTHCARE LTD★ Owner-managed (director & PSC)· Reading | Not rated | 0.0 km |
| Caremark (West Berkshire and Reading) Dcapital Ltd· Reading | Good | 0.5 km |
| SureCare (Reading & East Berkshire) Care Label Ltd★ Owner-managed (director & PSC)· Reading | Good | 0.6 km |
| Address Healthcare Address Enterprise Limited★ Owner-managed (director & PSC)· Reading | Not rated | 0.6 km |
| Embrace Community Care Service Limited Embrace Community Care Service Limited★ Owner-managed (director & PSC)· Reading | Not rated | 0.6 km |
| PureSoul Care Ltd PureSoul Care Ltd· Reading | Not rated | 0.6 km |
| Apex Healthcare Service Ltd Apex Healthcare Services Ltd· Reading | Not Rated | 0.6 km |
| Chilmington at Home Chilmington Homes Limited· Reading | Good | 0.8 km |
| Parkside Makai Care Limited★ Owner-managed (director & PSC)· Reading | Requires improvement | 0.8 km |
Your patch sits 18.6 points below the national average for Good+ ratings (33.3% vs 52.0%).