Loading
Weighted average across 8 home-care agencies within 1 km of UB1 3BS. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Kells Domiciliary Care Ltd Kells Domiciliary Care Ltd· Ealing | Not rated | 0.0 km |
| Jemis Care Jemis Care Ltd★ Owner-managed (director & PSC)· Ealing | Requires improvement | 0.4 km |
| Rolling Hearts Care Ltd Rolling Hearts Care Ltd· Ealing | Not rated | 0.4 km |
| Fairlawn First Floor Office Lets Care All LTD.★ Owner-managed (director)· Ealing | Good | 0.4 km |
| Do Care Services Ltd Do Care Services Ltd★ Owner-managed (director & PSC)· Ealing | Not rated | 0.4 km |
| Richmond Health Care Services Richmond Health Care Services Limited★ Owner-managed (director)· Barking and Dagenham | Not rated | 0.6 km |
| Serengeti Solutions Ltd Serengeti Solutions Ltd★ Owner-managed (director & PSC)· Ealing | Not rated | 0.8 km |
| London Borough of Ealing Blu Haven Care Ltd★ Owner-managed (director & PSC)· Ealing | Not rated | 0.9 km |
Your patch sits 39.5 points below the national average for Good+ ratings (12.5% vs 52.0%).