Loading
Weighted average across 8 home-care agencies within 10 km of YO7 3JU. Outstanding=100, Good=80, Requires improvement=40, Inadequate=0, Not rated=50.
| Agency | Rating | Distance |
|---|---|---|
| Home Office Julie's Home Help Ltd★ Owner-managed (director & PSC)· North Yorkshire | Inadequate | 0.0 km |
| Blossom Home Care Harrogate & Ripon CW & DK Limited· North Yorkshire | Requires improvement | 3.2 km |
| Elderflower Homecare Elderflower Care Services Ltd· North Yorkshire | Good | 6.3 km |
| The Care and Support Group North Yorkshire The Care and Support Group Ltd· North Yorkshire | Good | 6.5 km |
| Ripon and District Homecare Ripon and District Home Care· North Yorkshire | Good | 7.0 km |
| Sunnyfield Lodge North Yorkshire Council· North Yorkshire | Good | 7.6 km |
| Care Services Thirsk Ltd Care Services Thirsk Limited★ Owner-managed (director & PSC)· North Yorkshire | Good | 8.7 km |
| Agincare UK - Orchid House EC Agincare UK Limited· North Yorkshire | Not rated | 8.7 km |
Your patch sits 10.5 points above the national average for Good+ ratings (62.5% vs 52.0%).